SPIRE skříň VISION 7022 RGB + 3x 12CM RGB FANS, Midi Tower, gaming, bez zdroje, Black
Case:Midi Tower; Power (in W):0; PC Case equipment:Without integrated PSU, Front Audio Panel, Front USB Panel, Transparent Sidewall; Case colour:Black; Number of slots 2.5":2; Number of slots 3.25" (HDD):1
Particulars
Package Weight | 4.7 |
Package Dimension (cm) | 47 x 24 x 45.5 |
Quantity (PCS) / Block Pallet | 40 |
Release Date | 06 / 18 / 2020 |
Unit Weight | 4.1 |
Unit Dimension (cm) | 36 x 18 x 41 |
Accessories | User manual QR code Mounting set mainboard and PSU, Screws and PSU cable |
Application |
|
Budget | No |
Certification | CE/ROHS/REACH/WEEE |
Color | Black |
Connectors |
|
Cooling |
|
Drive Bays 2.5" | 2 |
Drive Bays 3.5" | 1 |
Expansion Slots (rear) | 7 |
Fan Size (cm) | 12 x 12 x 2.5 |
Fan Type | 3 RGB LED cooling fans included |
Features |
|
Form Factor | ATX |
High Air Flow | No |
Housing | Steel |
Input | n.a. |
Interface | n.a |
Inverted Structure | No |
Life Expectancy | 10 years |
Main Board Support | ATX and Micro ATX |
Mainstream | No |
Material | SPCC |
Material Thickness (mm) | 0.5mm |
Operating Temperature (°C) | 0~40 |
Packaging | Brown carton |
PackagingType | Retail box |
Power Supply Included | No |
Storage Temperature (°C) | -20~70 |
Front Panel Connections | USB 2.0 | 2 |
Front Panel Connections | USB 3.0 | 1 |
Front Panel Connections | HDD DOCK | No |
Warranty | 2 years |
Window Side Panel | Yes |
Technical parameters
- Integrovaný zdroj: Ne
- Case: Midi Tower
- Case colour: Black
- Number of slots 3.25" (HDD): 1
- Number of slots 2.5": 2