SEASONIC zdroj 650W Prime TX-650 (SSR-650TR), 80+ TITANIUM
PSU format:ATX; Connectors:8pin CPU 1x, 8pin CPU 2x, PCIe 6-pin, PCIe 8-pin, SATA 15-pin, Molex, FDD; Motherboard connectors:ATX 20-pin, ATX 24-pin, EPS 8-pin; PSU properties:Modular cabling
												Your price:
												
													192,61 €
														
												
											
											
											Add to basket:
    Availability:
    Usually 30 days
											Price information
										Your price excl. SNC:
										
										
											192,45 €
											
										
									- 
												Retail price:
												192,44 €
- 
												SNC:
												0,16 €
- 
												AO:
												0,00 €
- 
												Your price inc. sales tax:
													
												
												233,06 €
Particulars
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Titanium | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 170 mm (W) x 150 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 135 mm | 
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular | 
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) | 
| MTBF @ 25 °C, excl. fan | 150,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE | 
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 9.5 - 4.5 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB | 
| Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
| 100 W | 648 W | 3.6 W | 15 W | |||
| Total continuous power | 650 W | |||||
SSR-650TR
| Connector | Connector count | 
|---|---|
| Main Power (24/20 pins) | 1 | 
| CPU (8/4 pins) | 2 | 
| PCIe (8/6 pins) | 4 | 
| SATA | 6 | 
| Peripheral | 5 | 
| Floppy | 1 | 
Technical parameters
- Výkon zdroje (W): 650
- PSU format: ATX
- Connectors: 8pin CPU 1x
- Connectors: 8pin CPU 2x
- Connectors: PCIe 6-pin
- Connectors: PCIe 8-pin
- Connectors: SATA 15-pin
- Connectors: Molex
- Connectors: FDD
- Motherboard connectors: ATX 24-pin
- Motherboard connectors: ATX 20-pin
- Motherboard connectors: EPS 8-pin
- Modulární kabeláž: Ano
- Efektivita zdroje: 80 Plus Titanium
- PSU properties: Modular cabling
- Podsvícení: Bez podsvícení
 
								 
												 
												 
												 
												 
												 
												 
												










