SEASONIC zdroj 450W SSR-450PL, Prime 450 Fanless
PSU format:ATX; Power (in W):450; Connectors:PCIe 6-pin, PCIe 8-pin, SATA 15-pin, Molex, FDD; Motherboard connectors:ATX 24-pin, EPS 8-pin
Your price:
153,41 €
Add to basket:
Availability:
Usually 30 days
Price information
Your price excl. SNC:
153,25 €
-
Retail price:
153,25 €
-
SNC:
0,16 €
-
AO:
0,00 €
-
Your price inc. sales tax:
185,63 €
Code:
522271
P/N:
SSR-450PL
Warranty:
12 Year(s)
Manufacturer:
Seasonic
EAN:
4711173875604
Particulars
PRIME-Fanless-PX-450
Technical Specifications | ||
---|---|---|
80PLUS® | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | N/A |
Fan Control | N/A | |
Fan Bearing | N/A | |
Life Expectancy | N/A | |
Cable Information | Modularity | Fully Modular |
Cable type | Webbed cables (MB, CPU, PCIe) Flat black cables |
|
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 12 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 7-4 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 37 A | 0.3 A | 3 A | |
100 W | 444 W | 3.6 W | 15 W | |||
Total continuous power | 450 W |
Cables
PRIME-Fanless-PX-450
Cable type | Connector(s) per cable | Total Length (mm) | Number(s) of cable(s) included |
---|---|---|---|
MB (24/20 pins) | 1 | 610 | 1 |
CPU (8/4 pins) | 1 | 650 | 1 |
PCIe (8/6 pins) | 2 | 750 | 0 |
PCIe (8/6 pins) | 1 | 750 | 1 |
SATA | 4 | 860 | 1 |
SATA | 4 | 810 | 1 |
SATA | 4 | 760 | 0 |
SATA | 2 | 700 | 0 |
SATA | 2 | 570 | 0 |
SATA | 2 | 470 | 0 |
SATA | 2 | 450 | 0 |
Molex | 3 | 690 | 1 |
Molex | 2 | 470 | 1 |
Molex to SATA 3.3 Adapter | 2 | 300 | 1 |
Molex to FDD Adapter | 1 | 101 | 0 |
Technical parameters
- Výkon zdroje (W): 450
- PSU format: ATX
- Connectors: PCIe 6-pin
- Connectors: FDD
- Connectors: Molex
- Connectors: SATA 15-pin
- Connectors: PCIe 8-pin
- Motherboard connectors: EPS 8-pin
- Motherboard connectors: ATX 24-pin
- Modulární kabeláž: Ano
- Efektivita zdroje: 80 Plus Platinum