RAZER sluchátka Kraken BT Kitty Edition, Wireless Bluetooth Headset
Headphone type:Full; Headphones interface:BlueTooth; Headphones properties:Volume control
												Your price:
												
													87,79 €
														
												
											
											
											Add to basket:
    Availability:
    Temporarily unavailable
											Price information
										Your price excl. SNC:
										
										
											87,72 €
											
										
									- 
												Retail price:
												87,71 €
- 
												SNC:
												0,07 €
- 
												AO:
												0,00 €
- 
												Your price inc. sales tax:
													
												
												106,23 €
Particulars
Razer Kraken BT Kitty Edition - Quartz
Wireless Bluetooth Headset with Razer Chroma RGB
- Kitty ears and earcups powered by Razer Chroma RGB
- Bluetooth 5.0
- 40ms low latency connection
TECHNICAL SPECIFICATIONS
| Frequency response | 20 Hz – 20 kHz (44.1 kHz Sampling) | 
| Impedance | 32 Ohm | 
| Sensitivity | 96 dB/mW at 1 kHz | 
| Driver size - diameters | 40 mm | 
| Driver type | Dynamic Drive | 
| Earcups | Over-Ear (Circumaural) | 
| Inner earcup diameter | Major Diameter 102 mm, Minor Diameter 88.5 mm | 
| Earpads material | Plush Leatherette with Foam | 
| Noise cancelling | Dual Mic Noise Cancelation | 
| Connection type | Bluetooth 5.0 connection | 
| Cable length | None | 
| Weight | 0.66 lbs / 298 g | 
| Microphone style | ECM | 
| Pick-up pattern | Omni-directional | 
| Microphone sensitivity (@1kHz) | -38 dBV/Pa (1 kHz) | 
| Virtual surround encoding | None | 
| Volume control | Yes (VOL + and VOL – Wheel) | 
| Other controls | Power On / Pairing / Multi-Function Button | 
| Battery life | - Up to 20 Hours with Lighting On - Up to 50 Hours with Lighting Off | 
| Lighting | RGB LED for indicating power, pairing and charging status | 
| Compatibility | BT Connection: Mobile / System | 
Technical parameters
- Headphone type: Full
- Headphones interface: BlueTooth
- Headphones properties: Volume control
 
								 
												 
												 
												 
												