Napájecí kabel k INTEL NUC Kit 8i5BEH CPU 8260U,3.9GHZ/DDR4/USB3.0/LAN/WifFi/HD620/M.2 +2,5"

With product you will get
Name
Price
Quantity
C-TECH webkamera CAM-07HD, 720P, mikrofon, černá
Code: 1561079, Part Number: CAM-07HD, ID: 1530732
Your price:
0,16 €
excl. sales tax
1
pcs
Particulars
Code Name | BEAN CANYON |
Essentials | |
Board Form Factor | UCFF (4" x 4") |
Socket | Soldered-down BGA |
Internal Drive Form Factor | M.2 and 2.5" Drive |
# of Internal Drives Supported | 2 |
Lithography | 14 nm |
TDP | 28 W |
DC Input Voltage Supported | 12-19 VDC |
Processor Included | Intel® Core™ i5-8260U Processor (6M Cache, up to 3.90 GHz) |
Warranty Period | 3 yrs |
Supplemental Information | |
Embedded Options Available | No |
Description | Other features: Includes Thunderbolt 3 (40Gbps) USB 3.1 Gen 2 (10Gbps) and DP 1.2 via USB-C; also includes microSDXC card slot, dual microphones |
Memory & Storage | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR4-2400 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 38.4 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Integrated Graphics ‡ | Yes |
Graphics Output | HDMI 2.0a; USB-C (DP1.2) |
# of Displays Supported ‡ | 3 |
Expansion Options | |
PCI Express Revision | Gen3 |
PCI Express Configurations ‡ | M.2 slot with PCIe X4 lanes |
Removable Memory Card Slot | microSDXC with UHS-I support |
M.2 Card Slot (storage) | 22x42/80 |
I/O Specifications | |
# of USB Ports | 6 |
USB Configuration | 2x front and 3x rear USB 3.1 Gen2; 2x USB 2.0 via internal headers |
USB Revision | 2.0, 3.1 Gen2 |
USB 2.0 Configuration (External + Internal) | 0 + 2 |
USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
Total # of SATA Ports | 2 |
Max # of SATA 6.0 Gb/s Ports | 2 |
RAID Configuration | 2.5" HDD/SSD + M.2 SATA/PCIe SSD (RAID-0 RAID-1) |
Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R mic (F) |
Integrated LAN | 10/100/1000 |
Integrated Wireless‡ | Intel® Wireless-AC 9560 + Bluetooth 5.0 |
Integrated Bluetooth | Yes |
Consumer Infrared Rx Sensor | Yes |
Additional Headers | CEC, 2x USB2.0, FRONT_PANEL |
# of Thunderbolt™ 3 Ports | 1 |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® vPro™ Platform Eligibility ‡ | No |
TPM | No |
Intel® HD Audio Technology | Yes |
Intel® Rapid Storage Technology | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Technical parameters
- Cable/adaptor specification: POS printers
- Cable version / Reduction:
- Input:
- Output: