Intel SSD 512GB 670p NVMe (M.2 80mm PCIe 3.0 x4, 3D4, QLC) OEM Bulk (R 3000B/s; W 1600MB/s)

Format:M.2; Harddisk capacity (in GB):512; Rotational speed (in RPM):SSD; Disc Type:SSD; Buffer size (in MB):not specified
Particulars
Intel® SSD 670p Series (512GB, M.2 80mm PCIe 3.0 x4, 3D4, QLC)
TECHNICAL SPECIFICATIONS
Product Collection | Intel® SSD 6 Series |
Capacity | 512 GB |
Performance Specifications | |
Sequential Bandwidth - 100% Read (up to) | 3000 MB/s |
Sequential Bandwidth - 100% Write (up to) | 1600 MB/s |
Random Read (8GB Span) (up to) | 110000 IOPS |
Random Write (8GB Span) (up to) | 315000 IOPS |
Power - Active | 80 mW |
Power - Idle | 25 mW |
Reliability | |
Vibration - Operating | 2.17 GRMS (5-700Hz) |
Vibration - Non-Operating | 1,500 G/0.5 ms |
Shock (Operating and Non-Operating) | Operating; 1,000 G/0.5 ms Non Operation; 1,500 G/0.5 ms |
Operating Temperature Range | 0°C to 70°C |
Operating Temperature (Maximum) | 70°C |
Operating Temperature (Minimum) | 0°C |
Endurance Rating (Lifetime Writes) | 185 TBW |
Mean Time Between Failures (MTBF) | 1.6 million hours |
Warranty Period | 5 years |
Package Specifications | |
Form Factor | M.2 22 x 80mm |
Interface | PCIe 3.0 x4, NVMe |
Advanced Technologies | |
Enhanced Power Loss Data Protection | No |
Hardware Encryption | AES 256 bit |
High Endurance Technology (HET) | No |
Temperature Monitoring and Logging | No |
End-to-End Data Protection | Yes |
Intel® Smart Response Technology | Yes |
Intel® Rapid Start Technology | Yes |
Intel® Remote Secure Erase | No |
Technical parameters
- Format: M.2
- Disc Type: SSD
- Buffer size (in MB): not specified