Intel Server Board S2600CW2R (COTTONWODD PASS)

Particulars
Code Name | Cottonwood Pass |
Essentials | |
Expected Discontinuance | Q4'19 |
Limited 3-year Warranty | Yes |
Extended Warranty Available for Purchase (Select Countries) | Yes |
Additional Extended Warranty Details | Dual Processor Board Extended Warranty |
# of QPI Links | 2 |
Compatible Product Series | Intel® Xeon® Processor E5-2600 v4 Family |
Board Form Factor | SSI EEB 12" x 13" |
Chassis Form Factor | Rack or Pedestal |
Socket | Socket R3 |
Integrated Systems Available | No |
Integrated BMC with IPMI | IPMI 2.0 with OEM extensions |
Rack-Friendly Board | Yes |
TDP | 145 W |
Included Items | (1) Intel® Server Board S2600CW2R; (1) I/O shield; (2) SATA cables; (1) Quick Start User’s Guide; (1) Attention document and configuration labels. Note: the OEM 10 Pack does not ship with included items. |
Board Chipset | Intel® C612 Chipset |
Target Market | Embedded |
Supplemental Information | |
Embedded Options Available | No |
Description | A general purpose server board supporting two Intel® Xeon® processor E5-2600 V3/V4 family up to 145W, 16 DIMMs, and two 1-Gb ethernet ports |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 1.02 TB |
Memory Types | DDR4 ECC RDIMM/LRDIMM 1600/1866/2133/2400 |
Max # of Memory Channels | 8 |
Max Memory Bandwidth | 153.6 GB/s |
Physical Address Extensions | 46-bit |
Max # of DIMMs | 16 |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Integrated Graphics ‡ | Yes |
Graphics Output | VGA |
Discrete Graphics | Supported |
Expansion Options | |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 84 |
PCIe x8 Gen 3 | 1 |
PCIe x16 Gen 3 | 4 |
PCIe x4 Gen 2.x | 1 |
I/O Specifications | |
# of USB Ports | 7 |
USB Revision | 2.0 & 3.0 |
Total # of SATA Ports | 10 |
RAID Configuration | PCH SATA 6G ESRT2 RAID 0,1,10 |
# of Serial Ports | 1 |
# of LAN Ports | 2 |
Integrated LAN | 2x 1GbE |
Firewire | No |
Embedded USB (eUSB) Solid State Drive Option | Yes |
Integrated SAS Ports | 0 |
Integrated InfiniBand* | No |
Package Specifications | |
Max CPU Configuration | 2 |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® Remote Management Module Support | Yes |
Intel® Node Manager | Yes |
Intel® Quick Resume Technology | No |
Intel® Quiet System Technology | No |
Intel® HD Audio Technology | No |
Intel® Matrix Storage Technology | No |
Intel® Rapid Storage Technology | No |
Intel® Rapid Storage Technology enterprise | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Intel® I/O Acceleration Technology | Yes |
Intel® Advanced Management Technology | Yes |
Intel® Server Customization Technology | Yes |
Intel® Build Assurance Technology | Yes |
Intel® Efficient Power Technology | Yes |
Intel® Quiet Thermal Technology | Yes |
Intel® Transparent Supply Chain | |
TPM Version | 1.2 |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Technical parameters
- Product type: motherboard