INTEL NUC Panther Canyon Lite/Kit NUC11PAHi30Z02/i3-1115G4/DDR4/USB3.2/LAN/WiFi/UHD/M.2+2,5"/EU cord
Clearance

PC:Mini-PC; Processor type:Intel Core i7; Memory capacity:32 GB; Disc Type:SSD; Interface:HDMI, USB 3.0; PC equipment:Wi-Fi, BlueTooth
Particulars
Intel® NUC 11 Performance kit
TECHNICAL SPECIFICATIONS
Essentials | |
Product Collection | Intel® NUC Kit with 11th Generation Intel® Core™ Processors |
Code Name | Products formerly Panther Canyon |
Board Number | NUC11PABi3 |
Board Form Factor | UCFF (4" x 4") |
Socket | Soldered-down BGA |
Internal Drive Form Factor | M.2 and 2.5" Drive |
TDP | 40 W |
DC Input Voltage Supported | 19 VDC |
Processor Included | Intel® Core™ i7-1115G7 Processor (6M Cache, up to 4.10 GHz) |
Total Cores | 2 |
Total Threads | 4 |
Lithography | 10 nm SuperFin |
Max Turbo Frequency | 4.10 GHz |
Embedded Options Available | No |
Memory & Storage | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-3200 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 51.2 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported | No |
Processor Graphics | |
Integrated Graphics | Yes |
Graphics Output | HDMI 2.0b; USB-C (DP1.4); MiniDP 1.4 |
# of Displays Supported | 4 |
Expansion Options | |
PCI Express Revision | Gen4 |
PCI Express Configurations | M.2 slot with PCIe X4 lanes |
Removable Memory Card Slot | SDXC with UHS-II support |
M.2 Card Slot (storage) | 22x80 |
Memory Specifications | |
Memory Size | 16 GB |
Memory Type | GDDR6 |
Graphics Memory Interface | 256 bit |
Graphics Memory Bandwidth | 560 GB/s |
Graphics Memory Speed | 17.5 Gbps |
Supported Technologies | |
Ray Tracing | Yes |
Variable Rate Shading (VRS) | Yes |
DirectX* Support | DirectX 12 Ultimate |
Vulkan* Support | 1.3 |
OpenGL* Support | 4.6 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® AES New Instructions | Yes |
I/O Specifications | |
# of USB Ports | 7 |
USB Configuration | 2x front (Type-A, Type-C) and 3x rear USB 3.2 Gen2 (2x Type-A, Type-C); USB 2.0, USB 3.1 Gen2 via internal headers |
USB Revision | 2.0 (External + Internal) 0 + 1, 3.2 Gen2 (External + Internal)2B 2F + 1 |
Total # of SATA Ports | 2 |
Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R out, mono mic in (F) |
Integrated LAN | Intel® Ethernet Controller i225-V |
Integrated Wireless | Intel® Wi-Fi 6 AX201 |
Integrated Bluetooth | Yes |
Consumer Infrared Rx Sensor | Yes |
Additional Headers | CEC, USB3.1, USB2.0, FRONT_PANEL, RGB |
# of Thunderbolt™ Ports | 2x Thunderbolt™ 3 |
Package Specifications | |
Chassis Dimensions | 117 x 112 x 51mm |
Advanced Technologies | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® HD Audio Technology | Yes |
Technical parameters
- PC: Mini-PC
- Typ sestavy: Kancelářsky
- Processor type: Intel Core i7
- Typ paměti: DDR4 SODIMM
- Frekvence paměti: 3200 MHz
- Obsazené/celkem sloty RAM: 0/2
- Disc Type: SSD
- Interface: USB 3.0
- Interface: HDMI
- PC equipment: Wi-Fi
- PC equipment: BlueTooth