IN WIN Aurora Black/White (3 fans + controller + 2 x led strip)
Cooler type:Active; Cooler utilization:CPU
Add to basket:
Price information
- 
												Retail price:
												84,95 €
- 
												SNC:
												0,06 €
- 
												AO:
												0,00 €
- 
												Your price inc. sales tax:
													
												
												102,89 €
Particulars
| Product Name | AURORA | |
| Part Number | Single Pack | AURORAFAN-1PK-BR | 
| AURORAFAN-1PK-BW | ||
| 3 Pack | AURORAFAN-3PK-BR | |
| AURORAFAN-3PK-BW | ||
| Color | Black / Red , Black / White | |
| Fan Size | 120 x 120 x 25mm | |
| Material | PC | |
| Starting Voltage | 5V | |
| Fan Rated Voltage | DC 12V | |
| Fan Rated Power | 0.84W | |
| Fan Rated Current | 0.5A | |
| ADD RGB Rated Voltage | 5V | |
| ADD RGB Rated Power | 0.02W | |
| ADD RGB Rated Current | 0.06A | |
| Speed Mode (PWM) | PWM 800-1400R.P.M | |
| /Noise Level | Turbo 2000R.P.M(Max) | |
| 800RPM=23.7dBA / NA/NA | ||
| 1400RPM=30dBA / 1.5mmAg /CFM 40.26 | ||
| 2000RPM =39.2dBA / 2.77mmAg / CFM | ||
| 57.64 | ||
| Air Flow | 40.26 CFM | |
| Air Pressure | 1.50mm/ H2O | |
| LED | Addressable RGB | |
| Fan Connector | 6-Pin Modular | |
| Noise Level | 23.7 dB(A) | |
| Bearing Type | Sleeve Bearing | |
| Life Expectation | 36000 hrs / 40? | |
| Net Weight | 1204g (3 Pack) / 140g (1 Pack) | |
| Warranty | 2 years | |
 
								 
												