HPE Aruba Networking CX 6200M 48G Class4 PoE 4SFP+ Switch
HPE Aruba Networking CX 6200M 48G Class4 PoE 4SFP+ Switch
Add to basket:
Price information
- 
												Retail price:
												10 313,02 €
- 
												SNC:
												0,07 €
- 
												AO:
												0,00 €
- 
												Your price inc. sales tax:
													
												
												12 478,80 €
Particulars
HPE Aruba Networking CX 6200M 48G Class4 PoE 4SFP+ Switch
HPE Aruba Networking 6200M 48G Class4 PoE 4SFP+ Switch
Must Select PSU Min1 / Max2 (680W JL086A, 1050W JL087A)
Includes 1 Fan tray (JL669B), with 1 open slot with blank cover
Min=0 \ Max = 4 SFP/SFP+ 1/10G Transceiver
1U - Height
| HPE Aruba Networking 6200M 48G Class4 PoE 4SFP+ Switch (R8Q70A) | |
| Specifications | |
| Description | 48x ports 10/100/1000BASE-T Class 4 PoE Ports, supporting up to 30W per port | 
| Power supplies | 2 field-replaceable, hotswappable power supply slots  | 
| Fans | Switch has two fan tray slots; Switch includes one fan trays. 
 | 
| Physical characteristics | |
| Dimensions | (H) 4.4 cm x (W) 44.2 cm x (D) 38.5 cm (1.73" x 17.4" x 15.2") | 
| Configuration Weight | 6.15 kg (13.56 lbs) | 
| Additional Specifications | |
| CPU | Quad Core ARM CortexTM A72 @ 1.8GHz | 
| Memory and Flash | 8 GB DDR4 16 GB eMMC | 
| Packet Buffer | 6 MB Packet Buffer Memory | 
| Performance | |
| Model Switching Capacity | 176 Gbps | 
| Model Throughput Capacity | Up to 130.9Mpps | 
| Average Latency (LIFO-64-bytes packets) | 1Gbps: 3.6µSec 10Gbps: 2.9µSec | 
| Stack Size | 8 members (with other 24/48p 6200F and 6200M switches only; No stacking support with 12p 6200F switches) | 
| Max. Stacking Distance | Up to 10 kms with long range transceivers | 
| Stacking Bandwidth | 40 Gbps | 
| Switched Virtual Interfaces (dual stack) | 256 | 
| IPv4 Host Table (ARP) | 8,000 | 
| IPv6 Host Table (ND) | 8,000 | 
| IPv4 Unicast Routes | 2,000 | 
| IPv6 Unicast Routes | 2,000 | 
| MAC Table Capacity | 32,768 | 
| IGMP Groups | 1,000 | 
| MLD Groups | 1,000 | 
| IPv4/IPv6/MAC ACL Entries (ingress) | 1,000/1,000/1,000 | 
| IPv4/IPv6/MAC ACL Entries (egress) | 512/256/512 | 
| Environment | |
| Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5,000 ft; derate -1°C for every 1000 ft from 5,000 ft to 10,000 ft. Can support excursion to 131°F (55°C) for short periods of time. | 
| Operating Relative Humidity | 15% to 95% @ 104°F (40°C) non-condensing | 
| Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft | 
| Non-Operating Storage Relative Humidity | 15% to 90% @ 149°F (65°C) non-condensing | 
| Max Operating Altitude | 10,000 feet (3.048 km) Max | 
| Max Non-Operating Altitude | 15,000 feet (4.6 km) Max | 
| Acoustic | Sound Power, LWAd = 5.0 Bel Sound Pressure, LpAm (Bystander) = 34.0 dB | 
| Primary Airflow | Front and side to back | 
| Electrical Characteristics | |
| Frequency | 50Hz/60Hz | 
| AC Voltage | JL086A PSU: 100V-240V JL087A PSU: 110V-240V | 
| Current | JL086A PSU: 8A/3.5A JL087A PSU: 12A/5A | 
| 80plus.org Certification | JL086A PSU: Gold JL087A PSU: Platinum | 
| Maximum heat dissipation BTU/hr and kj/hr info needed | 249 BTU/hr 263 kj/hr | 
| Power Consumption (230 VAC) | With JL086A PSU: Idle: 60W 100% Traffic Rate: 76W   | 
| Safety | Europe: EN 62368-1:2014+A11:2017 EN 62368-1:2020+A11:2020 UK: BS EN 62368-1:2014 + A11:2017 2nd Ed BS EN 62368-1:2020 + A11:2020 3rd Ed UL 62368-1, 3rd Ed., CAN/CSA C22.2 No. 62368-1:19, 3rd Ed. IEC 62368-1:2014 2nd Ed. IEC 62368-1: 2018 3rd Ed. CNS-15598-1:2020 GB 4943.1:2022 | 
| Emissions | 
 Europe: EN 55032:2015 +A11:2020, Class A EN 61000-3-2:2019 EN 61000-3-3:2013 FCC 47 CFR part 15B: Class A ICES-003 Issue 7: 2020, Class A VCCI-CISPR 32, Class A CISPR 32: 2016, Class A AS/NZS CISPR 32: 2015, Class A GB/T 9254.1-2021, Class A CNS 15936: 2020, Class A KS C 9832 | 
| Lasers | EN 60825-1:2014 / IEC 60825-1:2014 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | 
| Immunity | |
| Generic | CISPR 35: 2016 | 
| EN | EN 55035:2017 +A11:2020 | 
| ESD | IEC 61000-4-2 | 
| Radiated | IEC 61000-4-3 | 
| EFT/Burst | IEC 61000-4-4 | 
| Surge | IEC 61000-4-5 | 
| Conducted | IEC 61000-4-6 | 
| Power frequency magnetic field | IEC 61000-4-8 | 
| Voltage dips and interruptions | IEC 61000-4-11 | 
| Harmonics | IEC 61000-3-2, EN 61000-3-2 | 
| Flicker | IEC 61000-3-3, EN 61000-3-3 | 
| RoHS | EN 63000:2018 / IEC 63000:2018 | 
| Mounting and Enclosure | Mounts in an EIA-standard 19 in. Telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. | 
Technical parameters
- Solution: Rack mounted 19"
- Funkce: QoS (Quality of service)
- Funkce: VLAN (virtual local area network)
- Funkce: PoE (Power over ethernet)
- Funkce: DHCP snooping
- Technology: Gigabit Ethernet + 10 GbE ports
- Počet portů LAN: 44
- Počet portů LAN: 44
- Přenosová rychlost LAN (Mb/s): 131
- Přenosová rychlost LAN (Mb/s): 131
- Podporované standardy PoE: 802.3at
- PoE budget (W): 382
- PoE budget (W): 60
- Počet PoE Out portů: 6
- Počet PoE Out portů: 6
- Počet SFP portů: 4
- Počet SFP portů: 4
- Počet SFP+ portů: 4
- Počet SFP+ portů: 4
- Ventilátor: Ano
- Maximální počet portů: 28
- Počet USB 2.0: 1
- Počet USB 2.0: 1
- PoE budget (W): 60
- Přenosová rychlost LAN (Mb/s): 130
- Maximum number of ports: 28
- Management: SNMP/RMON
- Switch properties: Port POE Function
To view the promotion, you must log in at https://edshopb2b.edsystem.eu.
