| Functions |
|---|
| Functions | Print, copy, scan, fax |
|---|
| Printer specifications |
|---|
| First page out black (A4, ready) | As fast as 6 sec |
|---|
| First page out black (A4, sleep) | As fast as 13 sec |
|---|
| Print speed black (ISO, A4) | Normal: Up to 43 ppm (default) ; Up to 50 ppm (HP High Speed) [1] |
|---|
| First page out (ready) | Black: As fast as 6 sec [2] |
|---|
| First page out (sleep) | Black: As fast as 13 sec [2] |
|---|
| First Copy Out | As fast as 6.5 sec |
|---|
| First copy out (sleep) | As fast as 13 sec |
|---|
| Duty cycle (monthly, A4) | Up to 150,000 pages |
|---|
| Recommended monthly page volume | 2,000 to 7,500 [3] |
|---|
| Print technology | Laser |
|---|
| Print quality black (best) | Up to 1200 x 1200 dpi |
|---|
| Print languages | HP PCL 6, HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™ |
|---|
| Display | 20.3 cm (8.0 in), touchscreen (1024 x 768), LCD (colour graphics), smooth gesture, enabled touchscreen |
|---|
| Processor speed | 1.2 GHz |
|---|
| Automatic paper sensor | No |
|---|
| Duplex printing | Automatic (standard) |
|---|
| Replacement cartridges | HP 89A Black Original LaserJet Toner Cartridge (5,000 pages) CF289A; HP89X High Yield Black Original LaserJet Toner Cartridge (10,000 pages) CF289X; HP89Y Extra High Yield Black Original LaserJet Toner Cartridge (20,000 pages) CF289Y |
|---|
| Connectivity |
|---|
| Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; Mopria™ Certified; Roam capable for easy printing [6] |
|---|
| Wireless capability | Optional, enabled with purchase of a wireless hardware accessory. Single band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3000w NFC/Wireless Accessory J8030A. Dual band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A. Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A |
|---|
| Connectivity, standard | 2 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet; 1 Hardware Integration Pocket; 1 fax |
|---|
| Connectivity, optional | HP Jetdirect 2900nw Print Server J8031A; HP Jetdirect 3000w NFC/Wireless Accessory J8030A; HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
|---|
| Minimum system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see http://www.microsoft.com 2 GB available hard disk space, Internet connection or USB port, OS hardware requirements see http://www.apple.com |
|---|
| Compatible operating systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
|---|
| Memory specifications |
|---|
| Memory | 1.25 GB (printer); 512 MB (Scanner) |
|---|
| Memory, maximum | 3.75 GB MAX memory, when Accessory DIMM is installed [17] Maximum physical memory present is reported. Actual usable amount by firmware might be less. |
|---|
| Internal Storage | Standard, minimum 500 GB HP High-Performance Secure Hard Disk (AES 256 hardware encryption or greater) |
|---|
| Paper handling |
|---|
| Paper handling input, standard | 100 sheet multipurpose Tray 1, 550 sheet input Tray 2, automatic duplex printing |
|---|
| Paper handling input, optional | Optional 550 sheet tray (add up to 3 trays) |
|---|
| Paper handling output, standard | 250 sheet output bin, convenience stapler |
|---|
| Maximum output capacity (sheets) | Up to 250 sheets |
|---|
| Duplex printing | Automatic (standard) |
|---|
| Media sizes supported | Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K, postcards (JIS single and double), envelopes (B5, C5, C6, DL); Tray 2: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), Oficio (216 x 340), 16K, postcards (JIS double); Optional 550 sheet Tray: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), Oficio (216 x 340), 16K, postcards (JIS double); Optional Automatic Duplexer: A4, RA4, Oficio (216 x 340) |
|---|
| Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2: 105 x 148 to 215.9 x 355.6 mm; Optional 550 sheet Tray: 105 x 148 to 215.9 x 355.6 mm |
|---|
| Media types | Paper (bond, colour, plain, preprinted, prepunched, recycled, rough); Envelopes; Labels; Cardstock; Transparencies; User-defined |
|---|
| Media weight, supported | Tray 1: 60 to 200 g/m2; Tray 2, 3: 60 to 120 g/m2 |
|---|
| Media weights, supported ADF | 45 to 200 g/m2 |
|---|
| Scanner specifications |
|---|
| Scanner type | Flatbed, ADF |
|---|
| Scan file format | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A |
|---|
| Scan resolution, optical | Up to 600 dpi |
|---|
| Scan size (ADF), maximum | 216 x 864 mm |
|---|
| Scan size (ADF), minimum | 101.6 x 148 mm |
|---|
| Scan speed (normal, A4) | Up to 43 ppm/43 ipm (black and white), up to 38 ppm/38 ipm (colour) |
|---|
| Recommended monthly scan volume | 4000 to 7000 |
|---|
| Duplex ADF scanning | Yes, single pass duplex scanning |
|---|
| Automatic document feeder capacity | Standard, 100 sheets |
|---|
| Digital sending standard features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Colour Sense; Auto Crop To Content; Compact PDF |
|---|
| File Format Supported | JPG; MTIFF; PDF; PDF/A; TIFF; XPS |
|---|
| Scan input modes | Front panel applications: Copy, E-mail, Save to Network Folder, Save to USB, Save to Device Memory, Open Extensibility Platform (OXP) applications |
|---|
| Copier specifications |
|---|
| Copy speed (normal) | Black: Up to 43 cpm (default) ; Up to 50 cpm (HP High Speed) Color: [4] |
|---|
| Copy resolution (black text) | Up to 600 x 600 dpi |
|---|
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
|---|
| Copy reduce / enlarge settings | 25 to 400% |
|---|
| Copies, maximum | Up to 9999 copies |
|---|
| Fax specifications |
|---|
| Faxing | Yes |
|---|
| Fax transmission speed | 33.6 kbps |
|---|
| Fax memory | Up to 500 pages |
|---|
| Fax Resolution Black (best) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
|---|
| Fax Speed Dials, Maximum Number | Up to 1000 numbers (each with 210 destinations) |
|---|
| Fax Broadcast Locations | 210 |
|---|
| Power and operating requirements |
|---|
| Power | Input voltage: 220V to 240V nominal (+/-10%), 50 - 60 Hz nominal (+/- 3 Hz), 4 A |
|---|
| Power consumption | 629 watts (Printing), 28.8 watts (Ready), 5.3 watts (Sleep), 0.74 watts (Auto-Off/Auto-On), LAN connection: 0.06 watts (Auto-Off), 0.06 watts (Off) [8] |
|---|
| Ecolabels | CECP; Blue Angel; EPEAT® Silver registered; ENERGY STAR® certified |
|---|
| Sustainability specifications | Mercury free |
|---|
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
|---|
| Operating temperature range | 10 to 32.5°C |
|---|
| Recommended operating humidity range | 30 to 70% RH |
|---|
| Acoustic power emissions (ready) | 4.0 B(A) |
|---|
| Acoustic pressure emissions bystander (active, printing) | 54 dB(A) |
|---|
| Dimensions and weight |
|---|
| Dimensions (W x D x H) | 482 x 496 x 497 mm |
|---|
| Maximum dimensions (W x D x H) | 507 x 631 x 497 mm |
|---|
| Package dimensions (W x D x H) | 735 x 592 x 613 mm |
|---|
| Weight | 21.95 kg |
|---|
| Package weight | 29.2 kg |
|---|
| What's included |
|---|
| What's in the box | HP LaserJet Enterpris M528f MFP; HP Original LaserJet Toner Cartridge Introductory (7,500 pages); Regulatory flyer (CD replacement); Unpack flyer; Installation guide; Power cord; Warranty cards; Support flyers/phone number list; Fax cable |
|---|
| Cable included | No, please purchase USB cable separately |
|---|
| Software included | No software solutions are included in the Box, only on http://www.hp.com, http://www.123.hp.com |
|---|
| Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
|---|