| Technical specifications |
|---|
| Print speed black (ISO, A4) | Normal: Up to 50 ppm [14] [14] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see https://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
|---|
| First page out (ready) | Black: As fast as 4.1 sec [16] [16] Device first page out time based on HP internal measurement of printer activation until page exit. Measurement based on industry-standard ISO/IEC 17629 can be found at http://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
|---|
| First page out (sleep) | Black: As fast as 8.4 sec [16] [16] Device first page out time based on HP internal measurement of printer activation until page exit. Measurement based on industry-standard ISO/IEC 17629 can be found at http://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
|---|
| Print quality black (best) | Up to 1200 x 1200 dpi |
|---|
| Print Resolution Technologies | Normal (600 x 600 dpi with FastRes), Fine Lines (1,200 x 1,200 dpi), Quickview (300 x 300 dpi), Economode |
|---|
| Duty cycle (monthly, A4) | Up to 150,000 pages [17] [17] Up to 120,000 pages. |
|---|
| Recommended monthly page volume | 2,500 to 12,500 [18] [18] HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. The range shown is based on 60 months of output for the lower monthly value and 12 months of output for the higher monthly value. |
|---|
| Processor speed | Quad Core (1.6 GHz) |
|---|
| Print languages | HP PCL 6, HP PostScript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™ |
|---|
| Display | 8.0-in (20.3 cm) Color Graphics Display (CGD) with touchscreen |
|---|
| Replacement cartridges | HP 159A Black Original LaserJet Toner Cartridge (~5,000 pages) W1590A; HP159X High Yield Black Original LaserJet Toner Cartridge (~10,000 pages) W1590X; HP159Y Extra High Yield Black Original LaserJet Toner Cartridge (~26,000 pages) W1590Y |
|---|
| Connectivity |
|---|
| Mobile printing capability | Apple AirPrint™; Mopria™ certified |
|---|
| Wireless capability | Optional, with wireless hardware accessory. Dual band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3200w WiFi 6 Bluetooth Wireless Accessory 9R1U0A. |
|---|
| Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-T network; 1 Hardware Integration Pocket 2nd generation (HIP2); 1 Hi-Speed USB 2.0 (host); 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host) |
|---|
| Connectivity, optional | HP Jetdirect 3200w WiFi 6 Bluetooth Wireless Accessory 9R1U0A; HP Jetdirect LAN Accessory 8FP31A; HP LJ MFP Analog Fax Accessory |
|---|
| Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
|---|
| Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com |
|---|
| Compatible Operating Systems | Windows 11 (64-bit and ARM64); Windows 10 (32-bit, 64-bit and ARM64); Android; iOS; macOS 14 Sonoma; macOS 15 Sequoia; macOS Tahoe v26; Linux: Debian 10; Linux: Debian 11; Linux: Elementary 6P; Linux: Fedora 31; Linux: Fedora 32; Linux: Fedora 33; Linux: Fedora 34; Linux: Fedora 35; Linux: Linuxmint 20.1; Linux: Linuxmint 20.2; Linux: Manjarolinux 20.2; Linux: Manjarolinux 21.0.7; Linux: Mxlinux 21; Linux: OpenSuse 15.1; Linux: OpenSuse 15.2; Linux: OpenSuse 15.3; Linux: Rhel 6; Linux: Rhel 7; Linux: Rhel 8; Linux: Ubuntu 20.04; Linux: Ubuntu 20.10; Linux: Ubuntu 21.04; Linux: Ubuntu 21.10; Linux: Zorin 15; Linux: Zorin 16; Chrome OS |
|---|
| Operating system supported footnote number | [11] |
|---|
| Operating system (supported note) | [11] Citrix Server versions updates release every quarter, for updates see https://www.citrix.com/en-in/downloads/citrix-virtual-apps-and-desktops/ ; Citrix XenApp & XenDesktop versions updates release every quarter, for updates see https://www.citrix.com/en-in/downloads/citrix-virtual-apps-and-desktops/ ; Citrix Ready Kit Certification - see http://citrixready.citrix.com for the latest qualification for HP Printers. |
|---|
| Memory specifications |
|---|
| Memory | 6 GB |
|---|
| Maximum Memory | 6 GB |
|---|
| Internal Storage | Standard, 32 GB eMMC; Optional, 512 GB SSD |
|---|
| Paper handling |
|---|
| Paper handling output, standard | 250-sheet output feeder |
|---|
| Paper handling input, optional | Optional 1 x 550-sheet paper feeder, 1 x 550-sheet feeder with cabinet, 2000-sheet feeder high capacity input with 1 x 550-sheet paper feeder, optional 3 x 550-sheet feeder, optional envelope feeder |
|---|
| Paper handling input, standard | 100-sheet multipurpose feeder, 550-sheet input feeder, 100-sheet automatic document feeder |
|---|
| Maximum output capacity (sheets) | Up to 250 sheets |
|---|
| Duplex printing | Automatic (standard) |
|---|
| Media sizes supported | Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K, postcards (JIS single and double), envelopes (B5, C5, C6, DL); Tray 2: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), Oficio (216 x 340), 16K, postcards (JIS double); Optional 550-sheet Tray: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), Oficio (216 x 340), 16K, postcards (JIS double); Automatic Duplexer: A4, A5, RA4, B5, 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), Oficio; Envelope Feeder Accessory: B5, C5, C6, DL |
|---|
| Media sizes, custom | Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 105 x 148 to 216 x 356 mm; Optional 550-sheet Tray: 105 x 148 to 216 x 356 mm; Envelope Feeder Accessory: 98 x 162 to 178 x 254 mm |
|---|
| Media types | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough); envelopes; labels; cardstock; transparencies; user-defined |
|---|
| Media weight, supported | Feeder 1: 60 to 200 g/m2; Feeder 2: 60 to 120 g/m2; Automatic Duplexer: 60 to 120 g/m2 |
|---|
| Power and operating requirements |
|---|
| Power | Input Voltage: 100V - 127V AC, 50 - 60Hz, 9.1A; or Input Voltage: 220V - 240V AC, 50 - 60Hz, 4.7A |
|---|
| Power consumption | 704.5 watts (Printing), 18.7 watts (Ready), 0.71 watts (Sleep), 0.02 watts (Auto-Off), 0.02 watts (Off) [7] [7] Power consumption values based on measurement of 115 V device. Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
|---|
| Ecolabels | CECP; IT ECO Declaration; Blue Angel; EPEAT® Gold India; EPEAT® Gold Australia; EPEAT® Gold Canada; EPEAT® Gold US; SEPA; KOECO; ENERGY STAR® certified; Korea MEPS; Vietnam MEPS |
|---|
| Sustainability specifications | Recyclable through HP Planet Partners; Contains at least 5% post-consumer recycled plastic |
|---|
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
|---|
| Operating temperature range | 10 to 32.5°C |
|---|
| Recommended operating humidity range | 30 to 70% RH |
|---|
| Acoustic power emissions (ready) | 3.5 B(A) [19] [19] Active Printing measured on worse case bundle/mode, printing A4 simplex at 50 ppm. Active Scan measured on worse case bundle/mode, scanning A4 Color Simplex to USB storage at 58 ppm. |
|---|
| Acoustic pressure emissions bystander (active, printing) | 54 dB(A) [19] [19] Active Printing measured on worse case bundle/mode, printing A4 simplex at 50 ppm. Active Scan measured on worse case bundle/mode, scanning A4 Color Simplex to USB storage at 58 ppm. |
|---|
| Dimensions and weight |
|---|
| Dimensions (W x D x H) | 500 x 425 x 500 mm |
|---|
| Maximum dimensions (W x D x H) | 500 x 650 x 750 mm |
|---|
| Package dimensions (W x D x H) | 598 x 548 x 663 mm |
|---|
| Pallet dimensions (W x D x H) | 1200 x 1100 x 2116 mm |
|---|
| Weight | ~21.5 kg |
|---|
| Package weight | 27.7 kg |
|---|
| Pallet weight | 347 kg |
|---|
| Quantity per pallet | 12 |
|---|
| Count of layers in pallet | 3 |
|---|
| What's included |
|---|
| What's in the box | HP LaserJet Enterprise MFP 5602dn MFP; HP Original LaserJet Introductory Toner Cartridge (~6,000 pages); Regulatory flyer Unpack flyer; Installation Guide; Power cord; Warranty Cards; Support flyers |
|---|
| Cable included | No, please purchase USB cable separately |
|---|
| Manufacturer Warranty | One-year, onsite warranty service. Warranty and support options vary by product, country and local legal requirements. Go to hp.com/support to learn about HP award winning service and support options in your region. (warranty code 4G; warranty ID A001) |
|---|