HP Color LaserJet Enterprise Flow MFP 8801z (A3, 60ppm, USB, Ethernet, Print/Scan/Copy, Duplex, HDD)
Printing:Laser; Maximum print/media size:A3; Print resolution (in DPI):1200x1200; Printer interface:USB, network; Maximum print speed (A4 per min):60; Automatic double-sided printing (Duplex); Standard paper tray number:5; Maximum paper tray number:5; Scanner type:flat; Scanner resolution (in DPI):600; Automatic document feeder; Fax
Particulars
HP Color LaserJet Enterprise Flow MFP 8801z
Parameters
Functions | |
---|---|
Functions | Print, copy, scan, fax |
Printer specifications | |
First page out black (A4, ready) | As fast as 5.7 sec |
First page out black (A4, sleep) | As fast as 13.0 sec (15 min) |
Print speed black (ISO, A4) | Normal: Up to 60 ppm [5] [5] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Print speed color (ISO, A4) | Up to 60 ppm [5] [5] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out (ready) | Black: As fast as 5.7 sec [6] [6] Based on HP internal evaluation measuring the time from print initiation to page exit. Exact speed varies depending on the system configuration, software application, driver, and document complexity. Additionally, for information of First Page Out measured using ISO/IEC 17629, see hp.com/go/printer claims. |
First page out (sleep) | Black: As fast as 13.0 sec (15 min) [6] [6] Based on HP internal evaluation measuring the time from print initiation to page exit. Exact speed varies depending on the system configuration, software application, driver, and document complexity. Additionally, for information of First Page Out measured using ISO/IEC 17629, see hp.com/go/printer claims. |
First Copy Out | As fast as 3.2 sec |
First copy out (sleep) | As fast as 11.1 sec (15 min) |
Duty cycle (monthly, A4) | Up to 250,000 pages (printer); up to 250,000 pages (copier) |
Recommended monthly page volume | Up to 60,000 |
Print technology | Laser |
Print languages | HP PCL 5c, HP PCL 6, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint™ compatible |
Display | 10.1-in (25.65 cm) touchscreen, WXGA Colour Graphic Display (CGD) |
Processor speed | 1.6 GHz (Quad Core), 1.4 GHz (Dual Core) |
Automatic paper sensor | No |
Duplex printing | Automatic |
Replacement cartridges | HP 225A Black LJ Toner Cartridge W2250A (ISO Yield 45,000); HP 225A Cyan LJ Toner Cartridge W2251A (ISO Yield 40,000); HP 225A Yellow LJ Toner Cartridge W2252A (ISO Yield 40,000); HP 225A Magenta LJ Toner Cartridge W2253A (ISO Yield 40,000) |
Connectivity | |
Mobile printing capability | Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; PrinterOn Print |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Connectivity, standard | 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2); 1 Hi-Speed USB 2.0 (host); 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host) |
Connectivity, optional | HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
Minimum system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. For additional OS hardware requirements see microsoft.com 2 GB available hard drive space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see apple.com |
Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 13 Ventura; MacOS v14 Sonoma; macOS 12 Monterey; Windows 8.1 |
Memory specifications | |
Memory | 6 GB |
Memory, maximum | 6 GB |
Internal Storage | None |
Paper handling | |
Paper handling input, standard | 100-sheet multi-purpose tray, 4 x 520-sheet input tray |
Paper handling output, standard | Up to 500 sheets |
Maximum output capacity (sheets) | Up to 500 sheets |
Duplex printing | Automatic |
Media sizes supported | Tray 1: A3, A4, A4R, A5, A5R, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio, 8K, 16k, Postcard (JIS), Postcard (JIS), Envelope B5, Envelope C5, Envelope C6, Envelope DL; Tray 2: A4, A4R, A5, A5R, A6, RA4, B4 (JIS), B5 (JIS), B6(JIS), Oficio, 8K, 16k, Envelope B5, Envelop C5, Envelope C6, Envelope DL; Tray 3: A3, A4, A4R, A5, RA3, RA4, B4 (JIS), B5 (JIS), Oficio, 8K, 16k; Tray 4: A3, A4, A4R, A5, RA3, RA4, B4 (JIS), B5 (JIS), Oficio, 8K, 16k; Tray 5: A3, A4, A4R, A5, RA3, RA4, B4 (JIS), B5 (JIS), Oficio, 8K, 16k |
Media sizes, custom | Tray 1: 98 x 139.7 to 320 x 457.2 mm; Tray 2: 98 x 139.7 to 297 x 241.5 mm; Tray 3: 140 x 182 to 320 x 457.2 mm; Tray 4: 140 x 182 to 320 x 457.2 mm; Tray 5: 140 x 182 to 320 x 457.2 mm |
Media types | Plain, HP EcoEFICIENT, HP Matte 90 g, Light 60-74 g, Bond, Recycled, HP Matte 105 g, HP Matte 120 g, HP Soft Gloss 120 g, HP Glossy 120 g, Mid-Weight 96-110 g, Heavy 111-130 g, Mid-WtGlossy 96-110 g, Heavy Glossy 111-130 g, HP Matte 150 g, HP Glossy 150 g, Extra Heavy 131-175 g, XHvyGlossy 131-175 g, HP Matte 200 g, HP Glossy 200 g, Card-stock 176-220 g, Card Glossy 176-220 g, Light Paperboard 221-255 g, Paperboard 256-300 g, Heavy Paperboard, Colour Transparency, Labels, Letterhead, Envelope, Heavy Envelope, Preprinted, Pre-punched, Coloured |
Media weight, supported | Tray 1, 2, 3: 60 to 325 g/m2 ; Tray 4, 5: 60 to 300 g/m2 |
Media weights, supported ADF | 45 to 255 g/m2 |
Scanner specifications | |
Scanner type | Flatbed, ADF |
Scan file format | JPEG; TIFF; MTIFF; XPS; PDF; PDF/A; High-Compression PDF; High-Compression PDF/A; PDF (OCR); PDF/A (OCR); Searchable PDF (OCR); Searchable PDF/A (OCR); High-Compression PDF (OCR); High-Compression PDF/A (OCR); High-Compression Searchable PDF (OCR); High-Compression Searchable PDF/A (OCR); CSV (OCR); HTML (OCR); Open Office XML (.docx, .xlsx, .pptx); RTF (OCR); TEXT (OCR); Unicode TEXT (OCR) |
Scan resolution, optical | Up to 600 x 600 dpi |
Scan size (ADF), maximum | 297 x 420 mm |
Scan size (ADF), minimum | 68 x 127 mm |
Scan speed (normal, A4) | Up to 150 ipm (B&W), up to 150 ipm (Colour) |
Duplex ADF scanning | Yes, single pass duplex scanning |
Automatic document feeder capacity | Standard, 300 sheets |
Digital sending standard features | Scan to Email; scan to network folder; scan to USB drive; scan to SharePoint; scan to FTP; scan to sFTP; scan to LAN fax; scan to Internet Fax; local address book; SMTP over SSL; automatically detect colour/monochrome; high compression PDF; image adjustments (darkness, contrast, background cleanup, sharpness); optimise text/picture (text, mixed, printed picture, photograph); content orientation; scan mode (book, 2-sided ID); erase edges; auto page crop; job build; image preview; blank page suppression; automatically straighten; embedded OCR; optimise text/picture (auto); scan to multi-destination; automatic tone; auto orientation; multi-feed detection; reverse and retry; document editing; auto paper colour removal; job separation (blank page, barcode); watermark; stamps |
File Format Supported | JPEG; TIFF; MTIFF; XPS; PDF; PDF/A; High-Compression PDF; High-Compression PDF/A; Searchable PDF (OCR); Searchable PDF/A (OCR); High-Compression Searchable PDF (OCR); High-Compression Searchable PDF/A (OCR); TEXT (OCR); Unicode TEXT (OCR); RTF (OCR); HTML (OCR); CSV (OCR) |
Scan input modes | Front panel applications: Copy; Fax; Scan to Email; Scan to Network Folder; Scan to USB; Scan to Job Storage; Open Extensibility Platform (OXP) |
Copier specifications | |
Copy speed (normal) | Black: Up to 60 cpm Color: Up to 60 cpm [2] [2] Based on HP internal evaluation measuring the time beginning from scan start to print page exit. Exact speed varies depending on the system configuration, software application, driver, and document complexity. Additionally, for information of First Copy Out measured using ISO/IEC 29183, see http://www.hp.com/go/printerclaims. |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 9999 copies |
Fax specifications | |
Faxing | Yes |
Fax transmission speed | 33.6 kbps |
Fax memory | Up to 500 pages |
Fax Resolution Black (best) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
Fax Speed Dials, Maximum Number | Up to 1000 numbers (each with 210 destinations) |
Fax Broadcast Locations | 210 |
Power and operating requirements | |
Power | Input voltage: 110 to 127 VAC (+/-10%), 50/60 Hz (+/-3 Hz), 12.0 A 220 to 240 VAC (+/-10%), 50/60 Hz (+/-3 Hz), 7.0 A 100 VAC (+/-10%), 50/60 Hz (+/-3 Hz), (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power consumption | 1,013.14 watts (printing), 36.29 watts (ready), 0.74 watts (sleep), 0.12 watts (auto-off), 0.12 watts (manual-off) |
Ecolabels | IT ECO Declaration; Blue Angel; EPEAT® registered; ENERGY STAR® certified |
Sustainable impact specifications | FSC Certified Packaging; 10% post-consumer recycled plastic |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Operating temperature range | 15 to 30°C |
Recommended operating humidity range | 20 to 80% RH |
Acoustic power emissions (ready) | Inaudible [8] [8] Acoustic values are subject to change. For current information see http://www.hp.com/support |
Acoustic pressure emissions bystander (active, printing) | 54 dB(A) (printing colour simplex A4 at 60 ppm) |
Dimensions and weight | |
Dimensions (W x D x H) | 585 x 695 x 1189 mm |
Maximum dimensions (W x D x H) | 1083.5 x 1308.1 x 1500.5 mm |
Package dimensions (W x D x H) | 890 x 972 x 1394 mm |
Pallet dimensions (W x D x H) | 890 x 972 x 1394 mm |
Weight | 131.41 kg |
Package weight | 170.91 kg |
Pallet weight | 170.91 kg |
Quantity per pallet | 1 |
Count of layers in pallet | 1 |
What's included | |
What's in the box | Installation guide; regulatory flyer; power cords; keyboard/overlay for z/z+; manual |
Cable included | No, please purchase USB cable separately. |
Software included | No software solutions are included in the Box only on http://hp.com, https://support.hp.com/ |
Manufacturer Warranty | One-year, onsite warranty. Warranty and support options vary by product, country and local legal requirements. |
Tech spec footnote | [1] Scan speeds measured from ADF. Actual processing speeds may vary depending on scan resolution, network conditions, computer performance, and application software. |
Tech spec footnote | [2] Based on HP internal evaluation measuring the time beginning from scan start to print page exit. Exact speed varies depending on the system configuration, software application, driver, and document complexity. Additionally, for information of First Copy Out measured using ISO/IEC 29183, see http://www.hp.com/go/printerclaims. |
Tech spec footnote | [3] ADF Capacity is defined based on 75 g/m2 paper. |
Tech spec footnote | [4] For Scan software, we support PDF, JPEG, PNG, BMP, TIF, Text(.txt), Rich Text(.rtf), Searchable PDF(.pdf), PDF/A(.pdf), Word(*.doc), Word(*.docx), Excel(.xls), Excel(.xlsx), CSV(.csv), XML(.xml) |
Tech spec footnote | [5] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Tech spec footnote | [6] Based on HP internal evaluation measuring the time from print initiation to page exit. Exact speed varies depending on the system configuration, software application, driver, and document complexity. Additionally, for information of First Page Out measured using ISO/IEC 17629, see hp.com/go/printer claims. |
Tech spec footnote | [7] Approximate average yield based on ISO/IEC 19798. Actual yield varies considerably based on content of printed pages and other factors. For details, see http://www.hp.com/go/learnaboutsupplies. |
Tech spec footnote | [8] Acoustic values are subject to change. For current information see http://www.hp.com/support |
Tech spec footnote | [9] Including Starter toner cartridge weight |
Footnote
Legal disclaimer
Technical parameters
- Printing: Laser
- Maximum print/media size: A3
- Print resolution (in DPI): 1200x1200
- Printer interface: USB
- Printer interface: network
- Maximum print speed (A4 per min): 60
- Automatic double-sided printing (Duplex): Yes
- Standard paper tray number: 5
- Maximum paper tray number: 5
- Scanner type: flat
- Scanner resolution (in DPI): 600
- Automatic document feeder: Yes
- Fax: Yes
To view the promotion, you must log in at https://edshopb2b.edsystem.eu.