FRACTAL DESIGN skříň Meshify 2 Mini White TG Clear Tint, USB 3.1 Type-C, 2x USB 3.0, bez zdroje, mATX
Case:Midi Tower; PC Case equipment:Without integrated PSU, Front Audio Panel, Front USB Panel; Number of slots 2.5":4; Number of slots 3.25" (HDD):2
Your price:
114,38 €
Add to basket:
Availability:
Usually 28 days
Price information
Your price excl. SNC:
114,38 €
-
Retail price:
114,38 €
-
SNC:
0,00 €
-
AO:
0,00 €
-
Your price inc. sales tax:
138,40 €
Particulars
Meshify 2 Mini
The Meshify 2 Mini offers an excellent combination of airflow and flexibility, in a form-factor optimized for mATX. The bold yet refined exterior design, with its asymmetric angular mesh front, is complemented by a flush TG panel and a fully removable top.
- Iconic angular mesh front provides filtered airflow with a bold, stealth-inspired aesthetic
- Compact yet roomy interior makes the most of mATX with high space efficiency and robust component support
- Open interior layout creates a smooth airflow path from front intake to rear exhaust
TECHNICAL SPECIFICATIONS
| 3.5"/2.5" drive mounts | 2 (included) |
| Dedicated 2.5" drive mounts | 4 (2 included)* max 8 mm drive height for mounts behind motherboard plate |
| Expansion slots | 4 |
| Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio I/O, Power button, Reset button |
| Total fan mounts | 7x 120 mm or 4x 140 mm |
| Front fan | 3x 120/ 2x 140 mm (1x Dynamic X2 GP-14 included) |
| Top fan | 2x 120/140 mm |
| Rear fan | 1x 120 mm (1x Dynamic X2 GP-12 included) |
| Bottom fan | 1x 120 mm (requires removal of HDD cage) |
| Dust filters | Top, front and bottom |
| Cable routing space | 15-25 mm |
| Cable routing grommets | Yes |
| Fixed cable straps | Yes |
| Tool-less push-to-lock | Top, front and side panels |
| Captive thumbscrews | HDD, SSD and, PSU brackets |
| Left side panel | Tempered glass |
| Right side panel | Steel |
| Compatibility | |
| Motherboard compatibility | mATX / DTX / Mini-DTX / Mini ITX |
| Power supply type | ATX |
| Front radiator | Up to 240/280 mm |
| Top radiator | Up to 240 mm |
| Rear radiator | 120 mm |
| Bottom radiator | 120 mm (without HDD Cage) |
| PSU max length | 165 mm recommended with HDD cage (200 mm without HDD cage) |
| GPU max length | 331 mm, 306 mm with front fan |
| CPU cooler max height | 167 mm |
| Dimensions | |
| Case dimensions (L x W x H) | 396 x 205 x 406 mm |
| Case dimensions w/o feet/protrusions/screws | 384 x 205 x 390 mm |
| Net weight | 6,62 kg |
| Package dimensions (L x W x H) | 457 x 277 x 462 mm |
| Gross weight | 7,68 kg |
Technical parameters
- Integrovaný zdroj: Ne
- Case: Mini Tower / micro ATX
- Výkon zdroje (W): 0
- Case colour: Whitte
- Number of slots 3.25" (HDD): 2
- Number of slots 2.5": 2
- Bočnice: Prosklená
- Podsvícení: bez podsvícení
- PC Case equipment: Front Audio Panel
- PC Case equipment: Front USB Panel
- PC Case equipment: Transparent Sidewall