CPU INTEL XEON W-2175, FCLGA2066, 2.50 GHz, 19,25MB L3, 14/28, tray (bez chladiče)
Socket:Socket 2066; Processor type:Server; Processor type:Intel Xeon; CPU equipment:Bez chladiče
Particulars
| Code Name | Skylake |
| Essentials | |
| Vertical Segment | Server |
| Processor Number | W-2175 |
| Lithography | 14 nm |
| Performance | |
| # of Cores | 14 |
| # of Threads | 28 |
| Processor Base Frequency | 2.50 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Cache | 19 MB |
| Bus Speed | 0 GT/s QPI |
| # of QPI Links | 0 |
| # of UPI Links | 0 |
| TDP | 140 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 512 GB |
| Memory Types | DDR4 1600/1866/2133/2400/2666 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 85.3 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | x4, x8, x16 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA2066 |
| Max CPU Configuration | 1 |
| Package Size | 45mm x 52.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Platform Eligibility ‡ | Yes |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Flex Memory Access | No |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
Technical parameters
- Socket: Socket 2066
- Processor type: Server
- Processor type: Intel Xeon
- Velikost L3 cache: 19,25
- CPU equipment: Bez chladiče