CPU INTEL XEON E-2186G, LGA1151, 3.80 Ghz, 12M L3, 6/12, tray (bez chladiče)
Socket:Socket 1151; Processor type:Server; Processor type:Intel Xeon; CPU equipment:Bez chladiče
Your price:
571,69 €
Add to basket:
Availability:
Usually 21 days
Price information
Your price excl. SNC:
571,63 €
-
Retail price:
571,65 €
-
SNC:
0,06 €
-
AO:
0,00 €
-
Your price inc. sales tax:
691,74 €
Code:
521743
P/N:
CM8068403379918
Warranty:
12 Month(s)
Manufacturer:
Intel
EAN:
Particulars
Code Name | Coffee Lake |
Essentials | |
Vertical Segment | Server |
Processor Number | E-2186G |
Lithography | 14 nm |
Performance | |
# of Cores | 6 |
# of Threads | 12 |
Processor Base Frequency | 3.80 GHz |
Max Turbo Frequency | 4.70 GHz |
Cache | 12 MB SmartCache |
Bus Speed | 8 GT/s DMI3 |
TDP | 95 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Processor Graphics <sup><small>‡</small></sup> | Intel® UHD Graphics P630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz |
Graphics Video Max Memory | 64 GB |
Graphics Output | eDP/DP/HDMI/DVI |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4)‡ | 4096x2160@24Hz |
Max Resolution (DP)‡ | 4096x2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
Max Resolution (VGA)‡ | N/A |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x3E96 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | 1x16,2x8,1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Package Size | 37.5mm x 37.5mm |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Technical parameters
- Socket: Socket 1151
- Processor type: Server
- Processor type: Intel Xeon
- CPU equipment: Bez chladiče