CPU INTEL Core i9-10980XE 3,0 GHz 24,75MB L3 LGA2066 BOX (bez chladiče)
Socket:Socket 2066; Processor type:Desktop; Processor type:Intel Core i9; CPU equipment:Bez chladiče, HyperThreading, Otevřený násobič
Particulars
| Essentials | |
| Vertical Segment | Desktop |
| Processor Number | i9-10980XE |
| Lithography | 14 nm |
| Included Items | Please note: The boxed product does not include a fan or heat sink |
| Performance | |
| # of Cores | 18 |
| # of Threads | 36 |
| Processor Base Frequency | 3.00 GHz |
| Max Turbo Frequency | 4.60 GHz |
| Cache | 24.75 MB Intel® Smart Cache |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.80 GHz |
| TDP | 165 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 256 GB |
| Memory Types | DDR4-2933 |
| Max # of Memory Channels | 4 |
| ECC Memory Supported ‡ | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA2066 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2017X |
| TJUNCTION | 86°C |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Execute Disable Bit ‡ | Yes |
Technical parameters
- Socket: Socket 2066
- Processor type: Desktop
- Processor type: Intel Core i9
- Model procesoru: Intel Core i9-10980XE
- Počet jader: 18
- Maximální frekvence procesoru (GHz): 4,6
- Frekvence procesoru (GHz): 3
- Výkon CPU dle PassMark: 32 217
- TDP: 165
- Velikost L2 cache: 0
- Velikost L3 cache: 24
- CPU equipment: Bez chladiče
- CPU equipment: HyperThreading
- CPU equipment: Otevřený násobič