ADATA SSD 256GB Ultimate SU800 M.2 2280 80mm (R:560/ W:520MB/s)
Clearance

Format:M.2; Harddisk capacity (in GB):256; Interface:M.2 (SATA); Rotational speed (in RPM):SSD; Disc Type:SSD
Particulars
TECHNICAL SPECIFICATIONS
Capacity | 256GB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Controller | SMI |
Dimensions (L x W x H) | 22 x 80 x 3.5mm |
Weight | 8g |
Interface | SATA 6Gb/s |
Performance | Up to 560/520MB/s *Actual performance may vary due to available SSD capacity, system hardware and software, and other factors |
Operating Temperature | 0°C-70°C |
Storage Temperature | -40°C-85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 3 years |
Technical parameters
- Format: M.2
- Interface: M.2 (SATA)
- Disc Type: SSD